- Back to Home »
- Higher Secondary SAY Examination Result - SKHSS
Posted by : Muralikrishnan
Tuesday, July 1, 2014
Sreekrishna HSS,Thrissur While printing, set page layout to Landscape | |||||||||||||||
Roll No | Name | Group | Subject-1 | Subject-2 | Subject-3 | Subject-4 | Subject-5 | Subject-6 | Result | ||||||
1220681 | AKHIL K V | SCIENCE | ENGLISH | 102 | |||||||||||
1220683 | DENSON WILSON | SCIENCE | ENGLISH | 81 | PHYSICS | 90 | CHEMISTRY | 98 | MATHEMATICS | 61 | NHS | ||||
1220687 | JESTIN PAUL | SCIENCE | ENGLISH | 162 | |||||||||||
1220690 | JOEL P I | SCIENCE | PHYSICS | 104 | CHEMISTRY | 98 | MATHEMATICS | 75 | NHS | ||||||
1220691 | MANU MATHEW | SCIENCE | PHYSICS | 98 | CHEMISTRY | 100 | BIOLOGY | 104 | MATHEMATICS | 59 | NHS | ||||
1220694 | VISHNU PRATHAPAN | SCIENCE | PHYSICS | 90 | CHEMISTRY | 92 | MATHEMATICS | 60 | NHS | ||||||
1220695 | AISWARYA ARAVINDAKSHAN | SCIENCE | PHYSICS | 148 | |||||||||||
1220698 | ARYA T C | SCIENCE | PHYSICS | 97 | MATHEMATICS | 63 | NHS | ||||||||
1220699 | GREESHA E R | SCIENCE | PHYSICS | 88 | CHEMISTRY | 100 | MATHEMATICS | 75 | NHS | ||||||
1220701 | GREESHMA. A. G | SCIENCE | PHYSICS | 83 | CHEMISTRY | 97 | BIOLOGY | 109 | MATHEMATICS | 65 | NHS | ||||
1220713 | ARJUN K RAMESH | SCIENCE | PHYSICS | 88 | NHS | ||||||||||
1220714 | ARJUNRAJ O R | SCIENCE | PHYSICS | 87 | CHEMISTRY | 91 | MATHEMATICS | 56 | NHS | ||||||
1220715 | ASWATH P A | SCIENCE | PHYSICS | 98 | CHEMISTRY | 99 | MATHEMATICS | 50 | NHS | ||||||
1220716 | GOKUL T S | SCIENCE | PHYSICS | 85 | CHEMISTRY | 101 | MATHEMATICS | 61 | NHS | ||||||
1220723 | AMRUTHA K S | SCIENCE | PHYSICS | 129 | |||||||||||
1220730 | MARIA DAVIS | SCIENCE | MATHEMATICS | 106 | |||||||||||
1220731 | MAYASILPA N M | SCIENCE | MATHEMATICS | 86 | EHS | ||||||||||
1220732 | NEETHU K THILAK | SCIENCE | ENGLISH | 145 | |||||||||||
1220733 | SAYAM K MURALI | SCIENCE | PHYSICS | 93 | CHEMISTRY | 108 | BIOLOGY | 110 | MATHEMATICS | 71 | NHS | ||||
1220740 | EDWIN RAPHAEL | HUMANITIES | ENGLISH | 66 | NHS | ||||||||||
1220745 | MANIKANDAN K V | HUMANITIES | ENGLISH | 87 | EHS | ||||||||||
1220746 | MIDHUN. K. M | HUMANITIES | ENGLISH | 87 | EHS | ||||||||||
1220749 | RIJO ANTU | HUMANITIES | ENGLISH | 74 | NHS | ||||||||||
1220750 | SANDEEP N B | HUMANITIES | ENGLISH | 88 | EHS | ||||||||||
1220753 | UMESH K U | HUMANITIES | ENGLISH | 86 | EHS | ||||||||||
1220755 | VISHNU JAYAN | HUMANITIES | ENGLISH | 87 | EHS | ||||||||||
1220765 | DISILY. P. D | HUMANITIES | ENGLISH | 87 | EHS | ||||||||||
1220784 | NANTHU V R | HUMANITIES | HISTORY | 65 | NHS | ||||||||||
1220807 | JOPAUL K J | COMMERCE | ENGLISH | 90 | ACCOUNTANCY WITH COMPUTER ACCOUNTING | 107 | COMPUTER APPLICATION | 105 | EHS | ||||||
1220815 | SARATH C S | COMMERCE | ENGLISH | 93 | EHS | ||||||||||
1220817 | SOORAJ SUDHAN | COMMERCE | ENGLISH | 96 | BUSINESS STUDIES WITH FUNCTIONAL MANAGEMENT | 87 | COMPUTER APPLICATION | 112 | EHS | ||||||
1220846 | VISHNU NANDANAN | COMMERCE | ECONOMICS | 84 | COMPUTER APPLICATION | 100 | EHS | ||||||||
1519967 | CHRISTO DAVIS | SCIENCE | MATHEMATICS | 84 | EHS |
EHS: Eligible for Higher Studies, NHS: NOT Eligible for Higher Studies, RAL: Result Announced Later