- Back to Home »
- Higher Secondary Result 2015
Posted by : Muralikrishnan
Thursday, May 21, 2015
GOVERNMENT OF KERALA |
|||
| Directorate of Higher Secondary Education | |||
| Schoolwise Results - 2015 | |||
| Data published on 21.05.2015 | |||
| School Code : 08171 | |||
| Roll No | Name | Group | Result |
| 2209091 | AMITH K. SUBASH | SCIENCE | EHS |
| 2226047 | AIVIN VARGHESE | SCIENCE | EHS |
| 2226048 | AJAY L MANATH | SCIENCE | EHS |
| 2226049 | AMITHLAL. K.V | SCIENCE | EHS |
| 2226050 | ASWIN K PRASAD | SCIENCE | EHS |
| 2226051 | BIBIN BABU | SCIENCE | EHS |
| 2226052 | NELSON GEORGE | SCIENCE | EHS |
| 2226053 | NIDHIN JOSE | SCIENCE | EHS |
| 2226054 | RANJITH MURALEEDHARAN | SCIENCE | EHS |
| 2226055 | RAPHEL ANTONY | SCIENCE | EHS |
| 2226056 | ROBIN POULOSE | SCIENCE | EHS |
| 2226057 | SHYBIN. P.B | SCIENCE | NHS |
| 2226058 | SUSHIL. V.S | SCIENCE | EHS |
| 2226059 | VIJAY L MANATH | SCIENCE | EHS |
| 2226060 | VINIL BABU. R.B | SCIENCE | EHS |
| 2226061 | AMRUTHA ASOKAN | SCIENCE | EHS |
| 2226062 | ANJANA. N.B | SCIENCE | EHS |
| 2226063 | ANNETTE VARGHESE | SCIENCE | EHS |
| 2226064 | BLAICY BABY | SCIENCE | EHS |
| 2226065 | CHANDHNI CHANDRAN | SCIENCE | EHS |
| 2226066 | GEETHU. T.V | SCIENCE | EHS |
| 2226067 | LINSAMOL. T.A | SCIENCE | EHS |
| 2226068 | LITTA JOHN .K | SCIENCE | EHS |
| 2226069 | MAMATHANJALY. P.S | SCIENCE | EHS |
| 2226070 | MEGHA RAGHU | SCIENCE | EHS |
| 2226071 | SAJNADEVI. I.K | SCIENCE | EHS |
| 2226072 | SANDRA. T.S | SCIENCE | EHS |
| 2226073 | SNEHA JOY. P | SCIENCE | EHS |
| 2226074 | SRUTHY. P.K | SCIENCE | EHS |
| 2226075 | SUNITHA. V.K | SCIENCE | EHS |
| 2226076 | SWATHY SURENDRAN | SCIENCE | EHS |
| 2226077 | SWATHY. N.S | SCIENCE | EHS |
| 2226078 | SWATHY. P.S | SCIENCE | EHS |
| 2226079 | VARSHA GOPI | SCIENCE | EHS |
| 2226080 | VINDUJA. K.V | SCIENCE | EHS |
| 2226081 | ABHIMANYU R KARTHA | SCIENCE | EHS |
| 2226082 | ADHARSH SURESH | SCIENCE | EHS |
| 2226083 | ADITHYA MURALY V | SCIENCE | EHS |
| 2226084 | AKHIL NARAYANAN. M .M | SCIENCE | EHS |
| 2226085 | ARJUN. C.S | SCIENCE | EHS |
| 2226086 | JOHNSON MANGALAM JOY | SCIENCE | EHS |
| 2226087 | ROHIT JAYASEEL | SCIENCE | EHS |
| 2226088 | YADUKRISHNAN A V | SCIENCE | EHS |
| 2226089 | ANITA FRANCIS | SCIENCE | EHS |
| 2226090 | ARUNTHATHY BABU | SCIENCE | EHS |
| 2226091 | ARYA A | SCIENCE | EHS |
| 2226092 | ASWATHY C.R | SCIENCE | EHS |
| 2226093 | AYANA ASHOKAN | SCIENCE | EHS |
| 2226094 | KRIPA K J | SCIENCE | EHS |
| 2226095 | SANDRA. T.S | SCIENCE | EHS |
| 2226096 | AJILKRISHNA. V.A | HUMANITIES | EHS |
| 2226097 | AKSHAY. M.S | HUMANITIES | EHS |
| 2226098 | AKSHAY. M.S | HUMANITIES | EHS |
| 2226099 | ALBIN BABU | HUMANITIES | NHS |
| 2226100 | AMRUTHANAND. P.V | HUMANITIES | EHS |
| 2226101 | ANAND SURENDRAN | HUMANITIES | EHS |
| 2226102 | ANANDHU SATHEESAN | HUMANITIES | EHS |
| 2226103 | ANANTHAKRISHNAN. P.K | HUMANITIES | EHS |
| 2226104 | ARUN E S | HUMANITIES | EHS |
| 2226105 | ATHUL KRISHNA | HUMANITIES | EHS |
| 2226106 | BENET T.X | HUMANITIES | EHS |
| 2226107 | BIBIN. N.B | HUMANITIES | NHS |
| 2226108 | CHRISTOPHER MATHEW | HUMANITIES | EHS |
| 2226109 | JISHNU. C.S | HUMANITIES | EHS |
| 2226110 | KIRAN K DIVAKARAN | HUMANITIES | EHS |
| 2226111 | SHIJU. N.S | HUMANITIES | EHS |
| 2226112 | SIVANARAYANAN. K.N | HUMANITIES | EHS |
| 2226113 | SREERAJ. V.S | HUMANITIES | NHS |
| 2226114 | VINEESH K P | HUMANITIES | EHS |
| 2226115 | VISHNU R NAIR | HUMANITIES | EHS |
| 2226116 | VISHNU. A.U | HUMANITIES | EHS |
| 2226117 | AMITHA. C.B | HUMANITIES | EHS |
| 2226118 | AMRUTHA. K.B | HUMANITIES | EHS |
| 2226119 | ANJALY. P.S | HUMANITIES | EHS |
| 2226120 | ANJANA. P.S | HUMANITIES | EHS |
| 2226121 | ANJU. P.S | HUMANITIES | EHS |
| 2226122 | ARATHY. C.S | HUMANITIES | EHS |
| 2226123 | ASWATHY. N.K | HUMANITIES | EHS |
| 2226124 | ASWATHY. P.T | HUMANITIES | EHS |
| 2226125 | CIYA. C.A | HUMANITIES | EHS |
| 2226126 | GILSA. N S | HUMANITIES | EHS |
| 2226127 | HEERA. G.S | HUMANITIES | EHS |
| 2226128 | MALU. K.M | HUMANITIES | EHS |
| 2226129 | SANAM.E.S | HUMANITIES | EHS |
| 2226130 | SANGEETHA. A.S | HUMANITIES | EHS |
| 2226131 | SHIBITHA. T.B | HUMANITIES | EHS |
| 2226132 | SNEHA T R | HUMANITIES | EHS |
| 2226133 | SNEHA. T.V | HUMANITIES | EHS |
| 2226134 | SRUTHI. T.S | HUMANITIES | EHS |
| 2226135 | SWATHI. P.S | HUMANITIES | EHS |
| 2226136 | SWATHY. C.B | HUMANITIES | EHS |
| 2226137 | VEENA. E.V | HUMANITIES | EHS |
| 2226138 | VIJITHA. K.R | HUMANITIES | NHS |
| 2226139 | VISMAYA RAJAN | HUMANITIES | EHS |
| 2226140 | AKHIL A A | HUMANITIES | EHS |
| 2226141 | JITHIN.P.J | HUMANITIES | EHS |
| 2226142 | SOURAV. K.S | HUMANITIES | EHS |
| 2226143 | SREERAG. T.S | HUMANITIES | EHS |
| 2226144 | VISHNUPRASAD. P | HUMANITIES | EHS |
| 2226145 | AISWARYA. P.S | HUMANITIES | EHS |
| 2226146 | ATHIRA M P | HUMANITIES | EHS |
| 2226147 | GREESHMA T B | HUMANITIES | EHS |
| 2226148 | NIJA. K.J | HUMANITIES | EHS |
| 2226149 | RESHMA. K.R | HUMANITIES | NHS |
| 2226150 | SILPA PAULSON | HUMANITIES | EHS |
| 2226151 | AJAY RAJ | COMMERCE | EHS |
| 2226152 | AKASH JOHNSON | COMMERCE | EHS |
| 2226153 | AKSHAY. K.U | COMMERCE | EHS |
| 2226154 | AKSHAYKUMAR. M.M | COMMERCE | EHS |
| 2226155 | AMAL JOY | COMMERCE | EHS |
| 2226156 | ANANDHU SUNIL | COMMERCE | EHS |
| 2226157 | ARYAN. M.S | COMMERCE | EHS |
| 2226158 | ATHULKRISHNA C.T | COMMERCE | EHS |
| 2226159 | BINU MATHEW | COMMERCE | EHS |
| 2226160 | CHRISTO JOSE | COMMERCE | EHS |
| 2226161 | JISMON JOHNSON | COMMERCE | EHS |
| 2226162 | MARTIN PAUL | COMMERCE | EHS |
| 2226163 | MIKHIL. K.M | COMMERCE | EHS |
| 2226164 | OMAL VIKRAM | COMMERCE | EHS |
| 2226165 | SHELWIN JOSHY | COMMERCE | EHS |
| 2226166 | SREEKANTH. M.B | COMMERCE | EHS |
| 2226167 | VAISHNAV BALAKRISHNAN | COMMERCE | EHS |
| 2226168 | VYSAKH. K.S | COMMERCE | EHS |
| 2226169 | ALEETA THOMAS .K | COMMERCE | EHS |
| 2226170 | AMRUTHA JOHNSON | COMMERCE | EHS |
| 2226171 | ANJANA SURESHBABU | COMMERCE | EHS |
| 2226172 | AYANA SURENDRAN | COMMERCE | EHS |
| 2226173 | CLINOL BABU | COMMERCE | EHS |
| 2226174 | JENNY JOY | COMMERCE | EHS |
| 2226175 | LAKSHMIDEVI. T.S | COMMERCE | EHS |
| 2226176 | LAYANA T R | COMMERCE | EHS |
| 2226177 | SANDHYA. K.G | COMMERCE | EHS |
| 2226178 | SARANYA. C.C | COMMERCE | EHS |
| 2226179 | SRUTHY. K.T | COMMERCE | EHS |
| 2226180 | VARSHA. M.P | COMMERCE | EHS |
| 2226181 | AJAYKRISHNAN SANTHOSH | COMMERCE | EHS |
| 2226182 | AKHIL. A.R | COMMERCE | EHS |
| 2226183 | ASWANTH PRAKASH | COMMERCE | EHS |
| 2226184 | KIRANDAS | COMMERCE | EHS |
| 2226185 | RAHUL SASIKUMAR | COMMERCE | EHS |
| 2226186 | SARATH SIVAN | COMMERCE | EHS |
| 2226187 | SHABINRAJ. T.E | COMMERCE | EHS |
| 2226188 | SHYAM SAJEEV | COMMERCE | EHS |
| 2226189 | VAISAKH. A.U | COMMERCE | EHS |
| 2226190 | VASUDEVAN. K.S | COMMERCE | EHS |
| 2226191 | VISHNUDATH.K.A | COMMERCE | EHS |
| 2226192 | AKHILA. A.K | COMMERCE | EHS |
| 2226193 | ANJALY. P.A | COMMERCE | EHS |
| 2226194 | ANJU. M.C | COMMERCE | EHS |
| 2226195 | ARCHANA M B | COMMERCE | EHS |
| 2226196 | ASWATHI PURUSHOTHAMAN | COMMERCE | EHS |
| 2226197 | ASWATHY C.R | COMMERCE | EHS |
| 2226198 | ATHIRA. A.B | COMMERCE | EHS |
| 2226199 | ATHIRA.K.M | COMMERCE | EHS |
| 2226200 | JITHA SUKUMARAN | COMMERCE | EHS |
| 2226201 | LINDA LAL | COMMERCE | EHS |
| 2226202 | NIKHILA SATHEESAN | COMMERCE | EHS |
| 2226203 | RANJITHA C R | COMMERCE | EHS |
| 2226204 | VINEESHA. V.V | COMMERCE | EHS |
| 2516660 | VIGHNESH. K.M | SCIENCE | EHS |
| 2516661 | ABIN. T.S | HUMANITIES | NHS |
| 2516662 | EDWIN RAPHAEL | HUMANITIES | NHS |
| 2516663 | RIJO ANTU | HUMANITIES | NHS |
| 2516664 | ROJAN. P.P | HUMANITIES | NHS |
